data source mysql: machines_full
datasource: machines_full
Send to widgets
Address | TimeSpan:begin | TimeSpan:end | Age | Country | Modern name | Type | Use | Machine code | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|
Cheziv | 100 | 500 | Late Roman | Israel | Akhziv | saqiya pot | 33.050000 | 35.100000 | ||
Cilurnum | 100 | 500 | Roman | United Kingdom | Walwick, Northumberland, Chesters | waterwheel | for a bath (?) | 55.026000 | -2.139000 | |
Uthina (Oudna) | 1 | 300 | Imperial | Tunisia | Oudna | shadūf | irrigation | 36.678060 | 10.295453 | |
Nineveh | Persian | Iraq | Tigris and Khosr junction | shadūf | irrigation | 36.000000 | 43.000000 | |||
Saalburg | 1 | 200 | Roman | Germany | Bad Homburg | bucket-chain | raise water from a well | 50.222833 | 8.629231 | |
Günz | 100 | 300 | Roman | Germany | waterwheel | grain-mill | 48.453903 | 10.278551 | ||
Walbrook | 1 | 300 | Roman | United Kingdom | waterwheel | 51.512777 | -0.090086 | |||
Benevento | 1 | 200 | Roman | Italy | waterwheel | 41.129559 | 14.782464 | |||
S. Giovanni di Ruoti | 1 | 100 | Roman | Italy | San Giovanni | waterwheel | 40.726547 | 15.668846 | ||
Dasing I | 1 | 300 | Roman | Germany | waterwheel | grinding flour | 48.383813 | 11.047822 |
- ‹ previous
- 3 of 16
- next ›