data source mysql: machines_full
datasource: machines_full
Send to widgets
Address | TimeSpan:begin | TimeSpan:end | Age | Country | Modern name | Type | Use | Machine code | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|
Diyateh | 100 | 500 | Roman | Syria | waterwheel | 35.000000 | 36.000000 | |||
Caesarea | 1 | 300 | Roman | Israel | waterwheel | 32.511497 | 34.905786 | |||
Caesarea | 200 | 400 | Late Roman | Israel | waterwheel | 32.511497 | 34.905786 | |||
Antioch | Late Roman | Turkey | Antakya | waterwheel | 36.186249 | 36.194153 | ||||
Amida | Late Roman | Turkey | Diyarbakir | waterwheel | 37.911554 | 40.227624 | ||||
Qobi | 1 | 300 | Roman | Israel | Al Qabu | waterwheel | 31.727778 | 35.119444 | ||
Ashqelon | 100 | 500 | Late Roman | Israel | Ashkelon | saqiya pot | 31.664487 | 34.573016 | ||
Apollonia | 100 | 500 | Late Roman | Israel | Arsuf | saqiya pot | 32.195200 | 34.806800 | ||
al-Andarin | 100 | 500 | Late Roman | Syria | Androna | saqiya pot | to lift water for Roman bath | 35.533333 | 37.366667 | |
Aleppo | 100 | 500 | Late Roman | Syria | saqiya pot | 36.197971 | 37.165670 |
- ‹ previous
- 2 of 16
- next ›