data source mysql: machines_full
datasource: machines_full
Send to widgets
Address![]() |
TimeSpan:begin | TimeSpan:end | Age | Country | Modern name | Type | Use | Machine code | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|
Abu Mena 1 | 100 | 500 | post-Roman | Egypt | pot-garland | 28.000000 | 30.000000 | |||
Abu Mena 2 | 100 | 500 | post-Roman | Egypt | 30.000000 | 29.000000 | ||||
al-Andarin | 100 | 500 | Late Roman | Syria | Androna | saqiya pot | to lift water for Roman bath | 35.533333 | 37.366667 | |
Alcaracejos | Post-Roman? | Spain | water-screw (κοΧλιας) | to dewater the mine | 38.383333 | -4.966667 | ||||
Aleppo | 100 | 500 | Late Roman | Syria | saqiya pot | 36.197971 | 37.165670 | |||
Alexandria | -100 | -1 | Roman | Egypt | wheel with compartmented rim | 31.199004 | 29.894379 | |||
Altinum | Imperial | Italy | Altino | water-screw (κοΧλιας) | dewatering the sea water | Alti-screw | 45.546389 | 12.398889 | ||
Amida | Late Roman | Turkey | Diyarbakir | waterwheel | 37.911554 | 40.227624 | ||||
Ampurias (Empúries ) | 1 | 100 | Roman | Spain | Ampurias (Empúries ) | bucket-chain | providing water for a Roman bath | Ampu-Bc | 42.133911 | 3.117375 |
Antioch | Late Roman | Turkey | Antakya | waterwheel | 36.186249 | 36.194153 |
- 1 of 16
- next ›