data source mysql: machines_full
datasource: machines_full
Send to widgets
Address | TimeSpan:begin | TimeSpan:end | Age | Country | Modern name | Type |
Use![]() |
Machine code | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|
Amida | Late Roman | Turkey | Diyarbakir | waterwheel | 37.911554 | 40.227624 | ||||
Hit | Iraq | noria | 33.000000 | 42.000000 | ||||||
S. Giovanni di Ruoti | 1 | 100 | Roman | Italy | San Giovanni | waterwheel | 40.726547 | 15.668846 | ||
Ayni (between Carchemish and Samsat) | 1 | 300 | Roman | Turkey | water-screw (κοΧλιας) | 37.333333 | 37.883333 | |||
Caesarea | 1 | 300 | Roman | Israel | waterwheel | 32.511497 | 34.905786 | |||
Alexandria | -100 | -1 | Roman | Egypt | wheel with compartmented rim | 31.199004 | 29.894379 | |||
Aleppo | 100 | 500 | Late Roman | Syria | saqiya pot | 36.197971 | 37.165670 | |||
Cheziv | 100 | 500 | Late Roman | Israel | Akhziv | saqiya pot | 33.050000 | 35.100000 | ||
Sotiel Coronada 2 (Valverde del Camino) | 1 | 100 | Imperial | Spain | Sotiel Coronada 2 (Valverde del Camino) | water-screw (κοΧλιας) | SoCo2-Ws | 37.602094 | -6.852543 | |
Benevento | 1 | 200 | Roman | Italy | waterwheel | 41.129559 | 14.782464 |
- 1 of 16
- next ›