data source mysql: machines_full
datasource: machines_full
Send to widgets
Address | TimeSpan:begin | TimeSpan:end | Age | Country |
Modern name![]() |
Type | Use | Machine code | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|
Apamea | 100 | 500 | Syria | wheel with compartmented rim | irrigation | 35.000000 | 36.000000 | |||
Hit | Iraq | noria | 33.000000 | 42.000000 | ||||||
Ayni (between Carchemish and Samsat) | 1 | 300 | Roman | Turkey | water-screw (κοΧλιας) | 37.333333 | 37.883333 | |||
Alcaracejos | Post-Roman? | Spain | water-screw (κοΧλιας) | to dewater the mine | 38.383333 | -4.966667 | ||||
Caesarea | 1 | 300 | Roman | Israel | waterwheel | 32.511497 | 34.905786 | |||
Alexandria | -100 | -1 | Roman | Egypt | wheel with compartmented rim | 31.199004 | 29.894379 | |||
Aleppo | 100 | 500 | Late Roman | Syria | saqiya pot | 36.197971 | 37.165670 | |||
Périgueux | 150 | 200 | Imperial | France | force pump | to raise water from the well it was found. | 45.184000 | 0.716900 | ||
Abu Mena 1 | 100 | 500 | post-Roman | Egypt | pot-garland | 28.000000 | 30.000000 | |||
Benevento | 1 | 200 | Roman | Italy | waterwheel | 41.129559 | 14.782464 |
- 1 of 16
- next ›