data source mysql: machines_full
datasource: machines_full
Send to widgets
Address | TimeSpan:begin | TimeSpan:end | Age | Country | Modern name | Type | Use |
Machine code![]() |
Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|
S. Giovanni di Ruoti | 1 | 100 | Roman | Italy | San Giovanni | waterwheel | 40.726547 | 15.668846 | ||
Saalburg | 1 | 200 | Roman | Germany | Bad Homburg | bucket-chain | raise water from a well | 50.222833 | 8.629231 | |
Nineveh | Persian | Iraq | Tigris and Khosr junction | shadūf | irrigation | 36.000000 | 43.000000 | |||
Uthina (Oudna) | 1 | 300 | Imperial | Tunisia | Oudna | shadūf | irrigation | 36.678060 | 10.295453 | |
Caesarea | 1 | 300 | Roman | Israel | waterwheel | 32.511497 | 34.905786 | |||
Cilurnum | 100 | 500 | Roman | United Kingdom | Walwick, Northumberland, Chesters | waterwheel | for a bath (?) | 55.026000 | -2.139000 | |
Aleppo | 100 | 500 | Late Roman | Syria | saqiya pot | 36.197971 | 37.165670 | |||
Cheziv | 100 | 500 | Late Roman | Israel | Akhziv | saqiya pot | 33.050000 | 35.100000 | ||
Amida | Late Roman | Turkey | Diyarbakir | waterwheel | 37.911554 | 40.227624 | ||||
Tel-Dor | -400 | -1 | Roman | Israel | Te-Dor | saqiya | for agriculture | 32.617428 | 34.916364 |
- 1 of 16
- next ›