data source mysql: machines_full
datasource: machines_full
Send to widgets
Address | TimeSpan:begin | TimeSpan:end | Age |
Country![]() |
Modern name | Type | Use | Machine code | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|
Syracuse | -200 | -1 | Greek | Sicily | bilge-pump | dewater water from the wheat freighter ship | 37.058659 | 15.298745 | ||
Avenches | 1 | 200 | Imperial | switzerland | waterwheel | 46.879575 | 7.040941 | |||
Sétif | 200 | 400 | Roman | Algeria | waterwheel | 36.183333 | 5.400000 | |||
Uthina (Oudna) | 1 | 300 | Imperial | Tunisia | Oudna | shadūf | irrigation | 36.678060 | 10.295453 | |
Chemtou | 250 | 400 | Roman | Tunisia | waterwheel | 36.491900 | 8.576189 | |||
Testour | 200 | 400 | Roman | Tunisia | waterwheel | 36.550000 | 9.450000 | |||
Hawara | 100 | 300 | Roman | Jordan | Humayma | to raise water | 29.953147 | 35.348242 | ||
Deir el-Kahf | 200 | 400 | Roman | Southern Syria (Jordan) | Hauran, Southern Syria | shadūf | to raise water from a reservoir | 32.000000 | 36.000000 | |
Ayni (between Carchemish and Samsat) | 1 | 300 | Roman | Turkey | water-screw (κοΧλιας) | 37.333333 | 37.883333 | |||
Amida | Late Roman | Turkey | Diyarbakir | waterwheel | 37.911554 | 40.227624 |
- 1 of 16
- next ›